Questions to Ask |
Warranty Direct* |
Other Company |
| Over 28 years in business? | Yes | |
| A- Excellent rated insurer? | Yes | |
| Able to offer coverage in all 50 states? | Yes | |
| Dun & Bradstreet verified? | Yes | |
| Better Business Bureau member? | Yes, the best report in the industry | |
| Member BBB Online Privacy? | Yes, your privacy is assured | |
| DMA Member? | Yes | |
| Member of WebAssured.com? | Yes | |
| NOT an Internet only company? | Yes | |
| Over 2 million plans sold? | Yes | |
| Your choice of repair facility? | Yes | |
| Accepted at dealers? | Yes | |
| Direct payment to repair facility via corporate credit card? | Yes | |
| Claims handled in-house? | Yes | |
| Over $500,000,000 in paid claims? | Yes | |
| Long claims hours? | Yes, 8-8 Mon-Fri and 9:30-5:30 Saturdays. | |
| Unlimited number of claims? | Yes | |
| Wear and Tear coverage? | Yes | |
| Seals and Gaskets covered? | Yes | |
| Overheating coverage? | Yes | |
| One deductible per repair visit? | Yes | |
| Zero deductible option? | Yes | |
| FREE 24x7 Roadside Assistance plan? | Yes, for the life of your coverage, not tied to covered repairs. | |
| $100 Towing Benefits? | Yes | |
| Car rental reimbursement? | Yes, up to $240 | |
| Travel interruption protection? | Yes, up to $225 | |
| Transferable? | Yes | |
| Renewable plans*? | Yes | |
| All coverages offered online? | Yes | |
| All prices offered online? | Yes | |
| Preview actual contract online? | Yes | |
| Secure online purchasing? | Yes | |
| Protected by Hacker Safe? | Yes | |
| Protected by Verisign? | Yes | |
| Convenient payment plans? | Yes | |
| Money back guarantee? | Yes |
*(For description of PowerShield & California MBI Policies, please see specific pages for those coverages)